Norwegian Krone to Indian Rupees - Exchange Rate Today
As of 06:00AM UTC today, one norwegian krone equals ₹9.84 (nine indian rupees 84 paisas). We use the mid-market rate for NOK to INR conversion. The current exchange rate is 9.8437.
Closing Rate: 9.8321
Indian Rupee 🚀 risen by 0.12% (+0.012) against the Norwegian Krone compared to the previous closing exchange rate. Alternatively, you may try converting Indian Rupee to Norwegian Krone.
Convert Norwegian Krone to Indian Rupee
|
|
|
|---|---|
| 5 NOK | ₹49.22 |
| 10 NOK | ₹98.44 |
| 25 NOK | ₹246.09 |
| 50 NOK | ₹492.18 |
| 100 NOK | ₹984.37 |
| 500 NOK | ₹4,921.84 |
| 1,000 NOK | ₹9,843.68 |
| 5,000 NOK | ₹49,218.42 |
| 10,000 NOK | ₹98,436.84 |
| 50,000 NOK | ₹492,184.22 |
Convert Indian Rupee to Norwegian Krone
|
|
|
|---|---|
| 5 INR | kr0.508 |
| 10 INR | kr1.02 |
| 25 INR | kr2.54 |
| 50 INR | kr5.08 |
| 100 INR | kr10.16 |
| 500 INR | kr50.79 |
| 1,000 INR | kr101.59 |
| 5,000 INR | kr507.94 |
| 10,000 INR | kr1,015.88 |
| 50,000 INR | kr5,079.40 |
Stats
The table provides factual data and analysis of currency fluctuations. A year ago today, kr1.00 would have been exchanged for ₹8.48, which is ₹1.37 lower than today’s rate. Over the past seven days, the most favorable exchange rate was ₹9.84. Please monitor this page to stay up to date on any changes.
| 1Y ago | Actual |
|---|---|
| ₹8.48 | ₹9.84 |
| Stat | Last 7 days | Last 30 days |
|---|---|---|
| High | ₹9.84 | ₹10.02 |
| Low | ₹9.75 | ₹9.49 |
| Average | ₹9.80 | ₹9.72 |
| Changes | ₹0.092 | ₹0.531 |
| Volatility | 6.20% | 10.36% |
Historical Chart 1 NOK/INR
The chart provides a visual representation of NOK-INR fluctuations over the past year, enabling both analysis and forecasting of future trends.
Exchange rate history
| Date | 1 NOK/INR | Changes | Changes % |
|---|---|---|---|
| Today, 14/07/2026 | kr1 = ₹9.84 | ▲0.012 | 0.12% |
| Monday, 13/07/2026 | kr1 = ₹9.83 | ▲0.08 | 0.82% |
| Sunday, 12/07/2026 | kr1 = ₹9.75 | ▼0.0076 | -0.08% |
| Saturday, 11/07/2026 | kr1 = ₹9.76 | ▼0.0067 | -0.07% |
| Friday, 10/07/2026 | kr1 = ₹9.77 | ▼0.047 | -0.48% |
| Thursday, 09/07/2026 | kr1 = ₹9.81 | ▲0.0014 | 0.01% |
| Wednesday, 08/07/2026 | kr1 = ₹9.81 | ▲0.068 | 0.7% |
| Tuesday, 07/07/2026 | kr1 = ₹9.74 | ▼0.025 | -0.26% |
| Monday, 06/07/2026 | kr1 = ₹9.77 | ▲0.074 | 0.76% |
| Sunday, 05/07/2026 | kr1 = ₹9.69 | ▲0.019 | 0.2% |
What kr 1 is worth in other currencies
| Directions | Value | Inverse kr |
|---|---|---|
| NOK to Bulgarian Lev 🇧🇬 | лв0.18 | 5.69 |
| NOK to US Dollar 💵 | $0.10 | 9.76 |
| NOK to Euro 💶 | €0.09 | 11.12 |
| NOK to British Pound Sterling 💷 | £0.08 | 13.05 |
| NOK to Australian Dollar 🇦🇺 | $0.15 | 6.77 |
| NOK to Canadian Dollar 🇨🇦 | $0.14 | 6.91 |
| NOK to Swiss Franc 🇨🇭 | ₣0.08 | 12.00 |
| NOK to Chinese Yuan 🇨🇳 | ¥0.69 | 1.44 |
| NOK to Japanese Yen 💴 | ¥16.62 | 0.06 |
| NOK to Singapore Dollar 🇸🇬 | $0.13 | 7.55 |
| NOK to New Zealand Dollar 🇳🇿 | $0.18 | 5.66 |
| NOK to Pakistani Rupee 🇵🇰 | ₨28.59 | 0.03 |
| NOK to Hong Kong Dollar 🇭🇰 | $0.80 | 1.25 |
| NOK to South Korean Won 🇰🇷 | ₩152.56 | 0.01 |
😎 Is it a good time to convert NOK to INR?
👀 How many Indian Rupee in kr1 Norwegian Krone?
ℹ️ What is meant by NOK INR?
💎 Is Norwegian Krone stronger than Indian Rupee?
- $15 to naira 💵🇳🇬
- $80 usd in btc 💵🏴
- 309 aud to usd 🇦🇺💵
- 1800 sgd to php peso 🇸🇬🇵🇭
- 5842 cny to usd 🇨🇳💵
- 104 eur to aud 💶🇦🇺
- 155312 aud to usd 🇦🇺💵
- 1.2 million isk to usd 🇮🇸💵